TOTO DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 2000/2001 |
||||
Date |
Home / Away |
Opponent |
Result, ADO score first |
Goalscorers |
| 19 aug 00 | H | TOP Oss | 3-2 | Leonardo, v Dijk, Boussaboun |
| 27 aug 00 | A | FC Den Bosch | 0-1 | - |
| 04 sep 00 | H | Excelsior | 2-3 | v Eijkeren, Bak |
| 09 sep 00 | A | Emmen | 1-6 | Tammer |
| 16 sep 00 | H | Go Ahead Eagles | 3-5 | v Eijkeren, Leonardo (2x) |
| 30 sep 00 | H | Cambuur Leeuwarden | 1-1 | Lievaart |
| 08 oct 00 | A | Haarlem | 4-0 | Dias, v Eijkeren (2x), Leonardo |
| 15 oct 00 | A | FC Volendam | 0-0 | - |
| 23 oct 00 | H | Dordrecht'90 | 1-2 | Saeijs |
| 28 oct 00 | A | Helmond Sport | 0-5 | - |
| 04 nov 00 | H | Heracles Almelo | 1-1 | Leonardo |
| 11 nov 00 | A | Eindhoven | 3-2 | Leonardo, v Eijkeren, Tammer |
| 19 nov 00 | H | FC Zwolle | 1-4 | Lievaart |
| 25 nov 00 | A | Veendam | 2-1 | Boussaboun, Tammer |
| 02 dec 00 | H | VVV | 2-2 | Leonardo (2x) |
| 11 dec 00 | A | MVV | 1-3 | Tammer |
| 16 dec 00 | H | Telstar | 0-0 | - |
| 27 jan 01 | A | TOP Oss | 3-0 | Bak (2x), v Dijk |
| 04 feb 01 | H | FC Den Bosch | 1-4 | Boussaboun |
| 12 feb 01 | A | Excelsior | 2-2 | v Dijk, Boussaboun |
| 17 feb 01 | H | FC Volendam | 2-4 | Boussaboun (2x) |
| 25 feb 01 | A | Go Ahead Eagles | 4-0 | |
| 03 mar 01 | H | Emmen | 3-2 | Boussaboun, Leonardo, Bak |
| 10 mar 01 | A | Cambuur Leeuwarden | 0-2 | - |
| 17 mar 01 | H | Haarlem | 2-1 | Boussaboun, Valk |
| 31 mar 01 | H | MVV | 1-2 | Meijer |
| 08 apr 01 | A | Telstar | 1-3 | Boussaboun |
| 14 apr 01 | A | Heracles Almelo | 0-0 | - |
| 21 apr 01 | H | Eindhoven | 1-4 | Boussaboun |
| 29 apr 01 | A | FC Zwolle | 0-2 | - |
| 05 may 01 | H | Veendam | 2-2 | |
| 11 may 01 | A | VVV | 1-1 | |
| 19 may 01 | A | Dordrecht'90 | 0-2 | - |
| 26 may 01 | H | Helmond Sport | 3-2 | Leonardo, Boussaboun (2x) |
AMSTEL CUP 2000/2001 |
|||||
| Round | Date | Home / Away | Opponent | Result | Goalscorers |
| Poule | 11 aug 00 | H | Katwijk | 4-0 | v Eijkeren, Leonardo, Boussaboun, Noorlander |
| Poule | 15 aug 00 | A | Dordrecht'90 | 2-0 | Maseland, Leonardo |
| Poule | 22 aug 00 | H | KBV | 2-1 | Noorlander, Leonardo |
| 1st Round | 21 sep 00 | H | FC Zwolle | 1-3 | Leonardo |
|
GOALSCORERS |
|||
| Name | League | Cup | Total |
| LEONARDO DA SILVA MOURA | 12 | 3 | 15 |
| ALI BOUSSABOUN | 11 | 1 | 12 |
| EMIEL VAN EIJKEREN | 5 | 1 | 6 |
| MAARTEN BAK | 4 | 4 | |
| ERIK TAMMER | 4 | 4 | |
| JASPER VAN DIJK | 3 | 3 | |
| RENE LIEVAART | 2 | 2 | |
| PETER MASELAND | 2 | 2 | |
| MARK NOORLANDER | 2 | 2 | |
| JAN PAUL SAEIJS | 1 | 1 | |
| NIXON DIAS | 1 | 1 | |
| MARCEL VALK | 1 | 1 | |
| MARCO MEIJER | 1 | 1 | |
|
RESIDENTIE CUP |
|||||
| ADO DEN HAAG | - | Derby County | 0-2 | - | |
|
FINAL LEAGUE TABLE FIRST DIVISION 2000 / 2001 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | FC Den Bosch | 34 | 23 | 6 | 5 | 75 | 64 | 25 |
| 2 | Excelsior | 34 | 20 | 6 | 8 | 66 | 89 | 63 |
| 3 | FC Zwolle | 34 | 18 | 10 | 6 | 64 | 73 | 41 |
| 4 | Cambuur Leeuwarden | 34 | 15 | 9 | 10 | 54 | 55 | 52 |
| 5 | FC Volendam | 34 | 16 | 5 | 13 | 53 | 58 | 48 |
| 6 | Go Ahead Eagles | 34 | 16 | 5 | 13 | 53 | 62 | 63 |
| 7 | SC Telstar | 34 | 15 | 8 | 11 | 53 | 47 | 48 |
| 8 | Helmond Sport | 34 | 13 | 9 | 12 | 48 | 69 | 50 |
| 9 | Eindhoven | 34 | 12 | 9 | 13 | 45 | 58 | 57 |
| 10 | TOP Oss | 34 | 14 | 3 | 17 | 45 | 59 | 67 |
| 11 | Emmen | 34 | 11 | 8 | 15 | 41 | 53 | 64 |
| 12 | Dordrecht'90 | 34 | 10 | 10 | 14 | 40 | 58 | 59 |
| 13 | MVV | 34 | 12 | 4 | 18 | 40 | 47 | 58 |
| 14 | BV Veendam | 34 | 11 | 6 | 17 | 39 | 54 | 69 |
| 15 | Heracles Almelo | 34 | 10 | 9 | 15 | 39 | 38 | 56 |
| 16 | ADO DEN HAAG | 34 | 9 | 9 | 16 | 36 | 51 | 71 |
| 17 | Haarlem | 34 | 8 | 10 | 16 | 34 | 46 | 64 |
| 18 | VVV | 34 | 8 | 4 | 22 | 28 | 37 | 63 |