TOTO DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 2001/2002 |
||||
Date |
Home / Away |
Opponent |
Result, ADO score first |
Goalscorers |
19 aug 01 |
A |
Dordrecht'90 |
2-1 |
v Heijningen, Human |
| 24 aug 01 | H | Go Ahead Eagles | 4-0 | Human, vd Heijden, v Eijkeren, den Turk |
| 07 sep 01 | H | Cambuur | 0-0 | - |
| 14 sep 01 | H | Helmond Sport | 0-0 | - |
| 21 sep 01 | A | RBC | 0-3 | - |
| 29 sep 01 | H | Veendam | 2-0 | Hofstede, o.g. |
| 07 oct 01 | A | Haarlem | 2-1 | v Eijkeren, Castelen |
| 12 oct 01 | H | TOP Oss | 2-0 | Hofstede (2x) |
| 16 oct 01 | A | Emmen | 1-1 | Castelen |
| 21 oct 01 | A | FC Zwolle |
0-1 |
- |
| 29 oct 01 | H | Excelsior | 4-2 | Hofstede (2x), Petrov (2x) |
| 03 nov 01 | A | Eindhoven | 3-1 | Petrov, v Eijkeren, Castelen |
| 14 nov 01 | A | MVV | 0-1 | - |
| 20 nov 01 | H | Stormvogels Telstar | 1-1 | Bodde |
| 23 nov 01 | H | Heracles | 1-0 | Verberne |
| 02 dec 01 | A | Volendam | 1-1 | Human |
| 07 dec 01 | H | VVV | 3-3 | Petrov, Castelen (2x) |
| 14 dec 01 | H | Dordrecht'90 | 0-1 | - |
| 23 dec 01 | A | Go Ahead Eagles | 1-0 | Castelen |
| 25 jan 02 | H | Haarlem | 3-1 | v Eijkeren (3x) |
| 01 feb 02 | A | Cambuur | 4-2 | v Eijkeren (3x), Castelen |
| 08 feb 02 | A | Helmond Sport | 0-2 | - |
| 15 feb 02 | H | RBC | 1-2 | v Eijkeren |
| 01 mar 02 | H | Emmen | 3-0 | v Eijkeren, v Utrecht, Bodde |
| 08 mar 02 | A | TOP Oss | 1-0 | v Eijkeren |
| 12 mar 02 | A | Veendam | 4-3 | Hofstede, Bodde, v Eijkeren, v Utrecht |
| 15 mar 02 | H | FC Zwolle | 1-1 | Hofstede |
| 23 mar 02 | A | Excelsior | 2-1 | Castelen, Petrov |
| 29 mar 02 | H | Eindhoven | 2-1 | v Eijkeren, Hofstede |
| 07 apr 02 | A | Stormvogels Telstar | 2-1 | Hofstede (2x) |
| 12 apr 02 | H | MVV | 1-0 | vd Heijden |
| 19 apr 02 | A | Heracles | 0-0 | - |
| 26 apr 02 | H | FC Volendam | 1-1 | v Eijkeren |
| 03 may 02 | A | VVV | 1-4 | v Eijkeren |
| PLAY-OFFS (NACOMPETITIE) SEASON 2001 / 2002 | ||||
| 08 may 02 | H | Sparta | 3-3 | Hofstede (3x) |
| 12 may 02 | A | FC Volendam | 4-0 | Petrov, Hofstede (2x), v Eijkeren |
| 16 may 02 | H | Excelsior | 1-2 | v Eijkeren |
| 19 may 02 | A | Excelsior | 1-1 | v Eijkeren |
| 24 may 02 | H | FC Volendam | 1-2 | Bodde |
| 26 may 02 | A | Sparta | 3-1 | v Eijkeren, Hofstede, Petrov |
|
TABLE PLAY-OFFS (NACOMPETITIE) SEASON 2001 / 2002 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | Excelsior | 6 | 3 | 1 | 2 | 10 | 10 | 8 |
| 2 | FC Volendam | 6 | 3 | 0 | 3 | 9 | 10 | 14 |
| 3 | ADO DEN HAAG | 6 | 2 | 2 | 2 | 8 | 13 | 9 |
| 4 | Sparta | 6 | 2 | 1 | 3 | 7 | 10 | 12 |
AMSTEL CUP 2001/2002 |
|||||
| Round | Date | Home / Away | Opponent | Result | Goalscorers |
| Poule | 09 aug 01 | A | Kranenburg | 2-1 | vd Heijden, Bodde |
| Poule | 15 aug 01 | A | Sparta | 1-0 | Castelen |
| Poule | 21 aug 01 | H | Scheveningen | 2-0 | van Heijningen, Maseland |
| 1st Round | 18 sep 01 | A | VVV | 0-2 | - |
|
GOALSCORERS |
||||
| Name | League | Play-offs | Cup | Total |
| EMIEL VAN EIJKEREN | 16 | 4 | 20 | |
| PETER HOFSTEDE | 10 | 6 | 16 | |
| ROMEO CASTELEN | 8 | 1 | 9 | |
| YOURI PETROV | 5 | 2 | 7 | |
| FERRY BODDE | 3 | 1 | 1 | 5 |
| ARJAN HUMAN | 3 | 3 | ||
| MICHAEL VAN DER HEIJDEN | 2 | 1 | 3 | |
| LEONARD VAN UTRECHT | 2 | 2 | ||
| MARIO VAN HEIJNINGEN | 1 | 1 | 2 | |
| DENNIS DEN TURK | 1 | 1 | ||
| MAURICE VERBERNE | 1 | 1 | ||
| PETER MASELAND | 1 | 1 | ||
| OWN GOAL OPPONENTS | 1 | 1 | ||
|
RESIDENTIE CUP |
|||||
|
11 aug 01 |
ADO DEN HAAG |
- |
Middlesbrough |
0-2 |
- |
|
FINAL LEAGUE TABLE FIRST DIVISION 2001 / 2002 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | FC Zwolle | 34 | 22 | 7 | 5 | 73 | 65 | 36 |
| 2 | Excelsior | 34 | 21 | 7 | 6 | 70 | 73 | 31 |
| 3 | RBC Roosendaal | 34 | 21 | 5 | 8 | 68 | 76 | 40 |
| 4 | ADO DEN HAAG | 34 | 18 | 9 | 7 | 63 | 53 | 36 |
| 5 | Emmen | 34 | 17 | 8 | 9 | 59 | 53 | 43 |
| 6 | FC Volendam | 34 | 15 | 8 | 11 | 53 | 66 | 48 |
| 7 | Cambuur Leeuwarden | 34 | 15 | 6 | 13 | 51 | 50 | 42 |
| 8 | Heracles Almelo | 34 | 14 | 6 | 14 | 48 | 52 | 51 |
| 9 | Stormvogels Telstar | 34 | 12 | 9 | 13 | 45 | 55 | 49 |
| 10 | Dordrecht'90 | 34 | 12 | 9 | 13 | 45 | 66 | 66 |
| 11 | BV Veendam | 34 | 13 | 6 | 15 | 45 | 60 | 62 |
| 12 | Haarlem | 34 | 10 | 8 | 16 | 38 | 37 | 46 |
| 13 | VVV | 34 | 11 | 5 | 18 | 38 | 51 | 64 |
| 14 | MVV | 34 | 10 | 7 | 17 | 37 | 49 | 61 |
| 15 | Helmond Sport | 34 | 8 | 13 | 13 | 37 | 34 | 51 |
| 16 | Go Ahead Eagles | 34 | 9 | 9 | 16 | 36 | 48 | 62 |
| 17 | Eindhoven | 34 | 8 | 7 | 19 | 31 | 52 | 77 |
| 18 | TOP Oss | 34 | 3 | 5 | 26 | 14 | 25 | 100 |