GOUDEN GIDS DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 2002/2003 |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 19 aug 02 | H | FC Den Bosch | 3-1 | vd Laan, Stroeve, Castelen |
| 23 aug 02 | A | FC Dordrecht | 3-1 | Verberne, Stroeve, own goal |
| 30 aug 02 | H | FC Eindhoven | 1-0 | Calabro |
| 13 sep 02 | A | Fortuna Sittard | 1-1 | Hofstede |
| 20 sep 02 | H | Sparta | 3-1 | Stroeve(2), vd Laan |
| 29 sep 02 | A | MVV | 3-1 | vd Laan, Bodde, Calabro |
| 06 oct 02 | A | Stormvogels Telstar | 3-0 | Stroeve, Calabro(2) |
| 18 oct 02 | H | Heracles Almelo | 3-0 | Hofstede, Stroeve, Castelen |
| 25 oct 02 | A | Cambuur Leeuwarden | 1-2 | Castelen |
| 01 nov 02 | H | TOP Oss | 1-2 | Hofstede |
| 11 nov 02 | A | Helmond Sport | 4-0 | Bodde, Stroeve(2), vd Laan |
| 15 nov 02 | H | Emmen | 7-1 | Cales(2), Stroeve(2), Saeijs, vd Laan, Castelen |
| 25 nov 02 | A | FC Volendam | 2-0 | vd Laan, Cales |
| 29 nov 02 | H | Go Ahead Eagles | 3-1 | Saeijs, Calabro(2) |
| 08 dec 02 | A | Haarlem | 3-0 | Hofstede, Cales, Stroeve |
| 13 dec 02 | H | VVV | 5-1 | Stroeve, vd Laan, Hofstede, Castelen, Cales |
| 28 jan 03 | A | BV Veendam | 2-0 | Calabro (2) |
| 08 feb 03 | H | FC Dordrecht | 2-0 | Saeijs, Verberne |
| 16 feb 03 | A | Sparta | 2-1 | Stroeve, Castelen |
| 21 feb 03 | H | Fortuna Sittard | 0-0 | - |
| 27 feb 03 | A | FC Eindhoven | 1-0 | Hofstede |
| 07 mar 03 | H | MVV | 1-0 | Stroeve |
| 14 mar 03 | H | Stormvogels Telstar | 1-0 | Hofstede |
| 21 mar 03 | A | Heracles Almelo | 1-1 | Cales |
| 30 mar 03 | A | FC Den Bosch | 1-0 | Torma |
| 04 apr 03 | H | Cambuur Leeuwarden | 3-2 | Cales, Kolk, Stroeve |
| 11 apr 03 | A | TOP Oss | 4-0 | Stroeve, vd Laan, Kolk, Torma |
| 18 apr 03 | H | Helmond Sport | 1-0 | Hofstede |
| 25 apr 03 | A | Emmen | 1-1 | Torma |
| 02 may 03 | H | FC Volendam | 2-0 | Castelen (2) |
| 11 may 03 | A | Go Ahead Eagles | 1-2 | Torma |
| 16 may 03 | H | BV Veendam | 0-0 | - |
| 23 may 03 | A | VVV | 3-0 | Stroeve, Torma, Kolk |
| 31 may 03 | H | Haarlem | 2-1 | Castelen, Heerkens |
AMSTEL CUP 2002/2003 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| poule | 10 aug 02 | A | Deltasport | 4-0 | Hofstede, vd Laan, Calabro(2) |
| poule | 13 aug 02 | H | Scheveningen | 3-2 | vd Laan, Cales, Saeijs |
| 1st round | 20 nov 02 | H | De Treffers | 3-2 | Hofstede(2), Castelen |
| 2nd round | 04 dec 02 | H | RKC Waalwijk | 2-1 | Saeijs, Castelen |
| 1/8 final | 05 feb 03 | H | PSV | 0-3 | - |
|
GOALSCORERS |
|||
| Name | League | Cup | Total |
| ROY STROEVE | 17 | 17 | |
| ROMEO CASTELEN | 9 | 2 | 11 |
| PETER HOFSTEDE | 8 | 3 | 11 |
| SANDRO CALABRO | 8 | 2 | 10 |
| ARJAN VAN DER LAAN | 8 | 2 | 10 |
| GIJS CALES | 7 | 1 | 8 |
| GABOR TORMA | 5 | 5 | |
| JAN PAUL SAEIJS | 3 | 2 | 5 |
| SANTI KOLK | 3 | 3 | |
| FERRY BODDE | 2 | 2 | |
| MAURICE VERBERNE | 2 | 2 | |
| REMCO HEERKENS | 1 | 1 | |
|
RESIDENTIE CUP |
|||||
|
03 aug 02 |
ADO DEN HAAG |
- |
Bayer Leverkusen |
1-3 |
Hofstede |
|
FINAL LEAGUE TABLE FIRST DIVISION 2002 / 2003 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | ADO DEN HAAG | 34 | 26 | 5 | 3 | 83 | 74 | 20 |
| 2 | Emmen | 34 | 23 | 6 | 5 | 75 | 66 | 33 |
| 3 | Helmond Sport | 34 | 19 | 7 | 8 | 64 | 72 | 44 |
| 4 | Heracles Almelo | 34 | 18 | 6 | 10 | 60 | 78 | 52 |
| 5 | FC Den Bosch | 34 | 18 | 6 | 10 | 60 | 62 | 38 |
| 6 | FC Volendam | 34 | 18 | 6 | 10 | 60 | 61 | 44 |
| 7 | Go Ahead Eagles | 34 | 17 | 7 | 10 | 58 | 74 | 55 |
| 8 | Sparta | 34 | 13 | 6 | 15 | 45 | 60 | 62 |
| 9 | TOP Oss | 34 | 13 | 5 | 16 | 44 | 48 | 68 |
| 10 | FC Eindhoven | 34 | 11 | 8 | 15 | 41 | 41 | 49 |
| 11 | Cambuur Leeuwarden | 34 | 12 | 4 | 18 | 40 | 54 | 77 |
| 12 | Stormvogels Telstar | 34 | 11 | 5 | 18 | 38 | 37 | 45 |
| 13 | VVV | 34 | 10 | 7 | 17 | 37 | 42 | 60 |
| 14 | Haarlem | 34 | 9 | 8 | 17 | 35 | 31 | 63 |
| 15 | Fortuna Sittard | 34 | 8 | 8 | 18 | 32 | 43 | 53 |
| 16 | MVV | 34 | 8 | 8 | 18 | 32 | 35 | 53 |
| 17 | BV Veendam | 34 | 8 | 8 | 18 | 32 | 37 | 66 |
| 18 | FC Dordrecht | 34 | 6 | 6 | 22 | 24 | 31 | 64 |