HOLLAND CASINO PREMIER DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 2003/2004 |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 16 aug 03 | A | RKC Waalwijk | 0-1 | - |
| 23 aug 03 | H | FC Utrecht | 1-1 | Pronk |
| 31 aug 03 | A | FC Groningen | 0-2 | - |
| 12 sep 03 | H | FC Volendam | 1-1 | Bodde |
| 20 sep 03 | H | RBC Roosendaal | 1-2 | Hofstede |
| 28 sep 03 | A | NEC Nijmegen | 2-1 | vd Gun, Stroeve |
| 04 oct 03 | H | PSV Eindhoven | 0-4 | - |
| 19 oct 03 | A | FC Zwolle | 2-1 | Hofstede (2) |
| 25 oct 03 | H | NAC Breda | 1-1 | Cales |
| 31 oct 03 | A | Roda JC | 1-5 | Cales |
| 09 nov 03 | H | Ajax | 1-4 | Stroeve |
| 23 nov 03 | A | FC Twente | 0-4 | - |
| 29 nov 03 | H | Vitesse | 1-1 | Hofstede |
| 03 dec 03 | A | Heerenveen | 0-2 | - |
| 07 dec 03 | A | Feyenoord | 1-4 | vd Gun |
| 13 dec 03 | H | Willem II | 0-1 | - |
| 23 jan 04 | A | AZ | 1-0 | Kromkamp(own goal) |
| 01 feb 04 | A | Ajax | 0-4 | - |
| 08 feb 04 | A | Willem II | 0-1 | - |
| 11 feb 04 | H | FC Groningen | 3-1 | Simons (2), Stroeve |
| 15 feb 04 | H | Feyenoord | 2-2 | Castelen, vd Gun |
| 25 feb 04 | H | Roda JC | 1-0 | vd Gun |
| 29 feb 04 | A | FC Volendam | 2-0 | vd Gun, Stroeve |
| 06 mar 04 | H | AZ | 2-3 | Stroeve, Castelen |
| 14 mar 04 | A | Vitesse | 0-1 | - |
| 21 mar 04 | A | RBC Roosendaal | 0-0 | - |
| 26 mar 04 | H | FC Zwolle | 1-1 | vd Gun |
| 04 apr 04 | A | FC Utrecht | 3-5 | El Akchaoui, Stroeve, Castelen |
| 10 apr 04 | H | RKC Waalwijk | 1-3 | Saeijs |
| 17 apr 04 | H | FC Twente | 1-0 | Stroeve |
| 25 apr 04 | A | NAC Breda | 0-1 | - |
| 01 may 04 | H | Heerenveen | 1-0 | Hofstede |
| 09 may 04 | A | PSV Eindhoven | 2-3 | Castelen, Stroeve |
| 16 may 04 | H | NEC Nijmegen | 4-1 | Stroeve (2), Saeijs, Simons |
AMSTEL CUP 2003/2004 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 1st round | 09 aug 03 | A | Schijndel | 2-1 | v As, Pronk |
| 2nd round | 23 sep 03 | A | Heracles Almelo | 0-4 | - |
|
GOALSCORERS |
|||
| Name | League | Cup | Total |
| ROY STROEVE | 10 | 10 | |
| CEDRIC VAN DER GUN | 6 | 6 | |
| PETER HOFSTEDE | 5 | 5 | |
| ROMEO CASTELEN | 4 | 4 | |
| REGILLIO SIMONS | 3 | 3 | |
| GIJS CALES | 2 | 2 | |
| JAN PAUL SAEIJS | 2 | 2 | |
| MARCEL PRONK | 1 | 1 | 2 |
| FERRIE BODDE | 1 | 1 | |
| YOUSSEF EL AKCHAOUI | 1 | 1 | |
| JEFFREY VAN AS | 1 | 1 | |
| OWN GOAL OPPONENT | 1 | 1 | |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 15-07-03 | H* | Bursaspor | 1-3 | Leonardo |
| 17-07-03 | H* | FC Dordrecht | 1-0 | vd Laan |
| 22-07-03 | A | Sheffield Wednesday | 2-1 | Castelen (2) |
| 23-07-03 | A | Chester City | 0-2 | - |
| 29-07-03 | A | Westlands XI | 6-2 | v As, vd Laan (2), vd Leegte, Castelen, Platvoet |
| 31-07-03 | A | Voorschoten'97 | 13-0 | Stroeve (2), vd Leegte (3), Platvoet (2), Bodde, Castelen, Pronk, vd Laan (2), Ros |
| 02-08-03 | H | Athletic de Bilbao | 2-7 | Platvoet, v Boxel |
| 05-08-03 | A | Wilhelmus | 6-0 | vd Laan, Castelen (2), Stroeve, Bodde, Rosalia |
|
* Played at Wilhelmus |
||||
|
FINAL LEAGUE TABLE PREMIER DIVISION 2003 / 2004 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | Ajax | 34 | 25 | 5 | 4 | 80 | 79 | 31 |
| 2 | PSV | 34 | 23 | 5 | 6 | 74 | 92 | 30 |
| 3 | Feyenoord | 34 | 20 | 8 | 6 | 68 | 71 | 38 |
| 4 | SC Heerenveen | 34 | 17 | 7 | 10 | 58 | 45 | 35 |
| 5 | AZ | 34 | 17 | 6 | 11 | 57 | 65 | 42 |
| 6 | Roda JC | 34 | 14 | 11 | 9 | 53 | 60 | 41 |
| 7 | Willem II | 34 | 13 | 10 | 11 | 49 | 47 | 54 |
| 8 | FC Twente | 34 | 15 | 3 | 16 | 48 | 56 | 53 |
| 9 | NAC Breda | 34 | 12 | 10 | 12 | 46 | 58 | 55 |
| 10 | FC Utrecht | 34 | 13 | 7 | 14 | 46 | 42 | 52 |
| 11 | RKC Waalwijk | 34 | 10 | 10 | 14 | 40 | 47 | 55 |
| 12 | RBC Roosendaag | 34 | 10 | 10 | 14 | 40 | 34 | 47 |
| 13 | FC Groningen | 34 | 9 | 10 | 15 | 37 | 38 | 53 |
| 14 | NEC | 34 | 10 | 4 | 20 | 34 | 44 | 62 |
| 15 | ADO DEN HAAG | 34 | 9 | 7 | 18 | 34 | 36 | 61 |
| 16 | Vitesse | 34 | 4 | 16 | 14 | 28 | 39 | 56 |
| 17 | Volendam | 34 | 7 | 6 | 21 | 27 | 31 | 79 |
| 18 | FC Zwolle | 34 | 5 | 11 | 18 | 26 | 27 | 67 |