HOLLAND CASINO PREMIER DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 2004/2005 |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 15 aug 04 | A | FC Den Bosch | 0-1 | - |
| 21 aug 04 | H | NEC | 1-2 | Platvoet |
| 29 aug 04 | A | RKC Waalwijk | 3-1 | vd Gun, vd Leegte, den Ouden |
| 12 sep 04 | H | Ajax | 3-3 | vd Gun, den Ouden, Stroeve |
| 17 sep 04 | H | Vitesse | 0-4 | - |
| 26 sep 04 | A | FC Utrecht | 0-2 | - |
| 03 oct 04 | A | SC Heerenveen | 0-1 | - |
| 16 oct 04 | H | PSV | 0-2 | - |
| 24 oct 04 | A | De Graafschap | 2-1 | Bodde, El Akchaoui |
| 27 oct 04 | H | FC Twente | 0-1 | - |
| 31 oct 04 | A | FC Groningen | 3-4 | den Ouden, vd Gun, Polak |
| 12 nov 04 | H | RBC Roosendaal | 5-1 | den Ouden (2), vd Gun, Polak, Platvoet |
| 19 nov 04 | A | Roda JC | 1-1 | den Ouden |
| 27 nov 04 | H | Willem II | 0-1 | - |
| 05 dec 04 | A | AZ | 0-2 | - |
| 12 dec 04 | A | NAC Breda | 1-1 | Swerts |
| 19 dec 04 | H | Feyenoord | 2-0 | den Ouden, Polak |
| 23 jan 05 | H | FC Groningen | 0-3 | - |
| 30 jan 05 | A | Ajax | 0-0 | - |
| 05 feb 05 | H | FC Den Bosch | 2-0 | Bodde, Edson |
| 13 feb 05 | A | NEC | 1-1 | Stroeve |
| 20 feb 05 | A | Vitesse | 4-3 | den Ouden (2), Stroeve, vd Gun |
| 27 feb 05 | H | FC Utrecht | 1-0 | Edson |
| 13 mar 05 | A | PSV | 0-4 | - |
| 16 mar 05 | H | SC Heerenveen | 0-2 | - |
| 20 mar 05 | A | FC Twente | 1-2 | own goal |
| 02 apr 05 | H | RKC Waalwijk | 0-0 | - |
| 08 apr 05 | H | De Graafschap | 2-0 | Stroeve, Edson |
| 16 apr 05 | A | RBC Roosendaal | 0-2 | - |
| 23 apr 05 | H | Roda JC | 1-4 | Verhoek |
| 01 may 05 | A | Willem II | 0-1 | - |
| 08 may 05 | H | AZ | 2-1 | den Ouden, Elia |
| 15 may 05 | H | NAC Breda | 6-2 | Smith, vd Leegte, Stroeve, Polak, Saeijs, den Ouden |
| 22 may 05 | A | Feyenoord | 3-6 | Polak, vd Gun, den Ouden |
AMSTEL CUP 2004/2005 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 1st round | 7 aug 04 | A | GDA | 6-0 | Bodde (2), vd Gun, Platvoet, Smith, Stroeve |
| 2nd round | 22 sep 04 | H | FC Zwolle | 3-0 | vd Gun (2), den Ouden |
| 3rd round | 09 nov 04 | H | Emmen | 3-1 | vd Gun, Stroeve, den Ouden |
| 1/8 Final | 26 jan 05 | H | FC Twente | 1-1 | vd Gun (ADO DH wins 4-3 with penalties) |
| 1/4 Final | 02 mar 05 | H | Ajax | 0-2 | - |
|
GOALSCORERS |
|||
| Name | League | Cup | Total |
| GEERT DEN OUDEN | 12 | 2 | 14 |
| CEDRIC VAN DER GUN | 6 | 5 | 11 |
| ROY STROEVE | 5 | 2 | 7 |
| FERRIE BODDE | 2 | 2 | 4 |
| SJAAK POLAK | 5 | 5 | |
| EDSON ROLANDO SILVA SOUZA | 3 | 3 | |
| RIK PLATVOET | 2 | 1 | 3 |
| TOMMIE VAN DER LEEGTE | 2 | 2 | |
| JAMIE SMITH | 1 | 1 | 2 |
| YOUSSEF EL AKCHAOUI | 1 | 1 | |
| GILL SWERTS | 1 | 1 | |
| WESLEY VERHOEK | 1 | 1 | |
| ELJERO ELIA | 1 | 1 | |
| JAN PAUL SAEIJS | 1 | 1 | |
| OWN GOAL OPPONENT | 1 | 1 | |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 10 jul 04 | H | Yeovil Town | 2-3 | Polak, Pronk |
| 14 jul 04 | A | FC Dordrecht | 0-2 | - |
| 17 jul 04 | A | TOP Oss | 1-1 | Stroeve |
| 22 jul 04 | H | Maccabi Haifa | 0-2 | - |
| 27 jul 04 | H | Swansea City | 1-1 | Smith |
| 31 jul 04 | A | Dundee United | 2-4 | Saeijs, Stroeve |
| 03 aug 04 | A | Westlands Elftal | 9-0 | Stroeve (2), Platvoet (2), Swerts, Saavedra, Saeijs, vd Gun, Bodde, |
| 10 aug 04 | H | DHC | 10-0 | Platvoet (4), Bodde, Polak, vd Gun (2), Knijnenburg (2) |
|
FINAL LEAGUE TABLE PREMIER DIVISION 2004 / 2005 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | PSV | 34 | 27 | 6 | 1 | 87 | 89 | 18 |
| 2 | Ajax | 34 | 24 | 5 | 5 | 77 | 74 | 33 |
| 3 | AZ | 34 | 19 | 7 | 8 | 64 | 71 | 41 |
| 4 | Feyenoord | 34 | 19 | 5 | 10 | 62 | 90 | 51 |
| 5 | Heerenveen | 34 | 18 | 6 | 10 | 60 | 64 | 52 |
| 6 | FC Twente | 34 | 15 | 9 | 10 | 54 | 48 | 38 |
| 7 | Vitesse | 34 | 16 | 6 | 12 | 54 | 53 | 49 |
| 8 | Roda JC | 34 | 13 | 8 | 13 | 47 | 60 | 55 |
| 9 | RKC Waalwijk | 34 | 13 | 8 | 13 | 47 | 44 | 51 |
| 10 | Willem II | 34 | 13 | 6 | 15 | 45 | 44 | 56 |
| 11 | FC Utrecht | 34 | 12 | 8 | 14 | 44 | 40 | 43 |
| 12 | FC Groningen | 34 | 11 | 7 | 16 | 40 | 50 | 58 |
| 13 | NEC | 34 | 9 | 10 | 15 | 37 | 41 | 47 |
| 14 | ADO DEN HAAG | 34 | 10 | 6 | 18 | 36 | 44 | 59 |
| 15 | NAC | 34 | 9 | 8 | 16 | 35 | 43 | 67 |
| 16 | RBC Roosendaal | 34 | 10 | 2 | 22 | 32 | 38 | 77 |
| 17 | De Graafschap | 34 | 4 | 7 | 23 | 19 | 32 | 78 |
| 18 | FC Den Bosch | 34 | 5 | 4 | 25 | 19 | 23 | 75 |