HOLLAND CASINO PREMIER DIVISION |
||||
ADO DEN HAAG RESULTS AND GOALSCORERS 2006/2007 |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 19 aug 06 | H | Heerenveen | 2-3 | Rankovic, Tininho |
| 25 aug 06 | A | Roda JC | 0-1 | - |
| 08 sep 06 | H | NAC Breda | 0-2 | - |
| 15 sep 06 | A | RKC Waalwijk | 0-1 | - |
| 23 sep 06 | H | PSV Eindhoven | 0-2 | - |
| 01 oct 06 | A | AZ | 2-2 | Knopper, Mols |
| 13 oct 06 | H | FC Twente | 1-2 | Mols |
| 22 oct 06 | A | FC Utrecht | 0-2 | - |
| 25 oct 06 | A | Ajax | 0-2 | - |
| 28 oct 06 | H | Heracles Almelo | 2-0 | Kolk, Elia |
| 04 nov 06 | H | Excelsior | 2-2 | Mols, Tininho |
| 12 nov 06 | A | Sparta Rotterdam | 1-2 | Delorge |
| 19 nov 06 | H | Vitesse | 0-3 | - |
| 26 nov 06 | A | FC Groningen | 5-2 | Bunjevcevic, Knopper, Delorge, Kolk(2) |
| 02 dec 06 | H | NEC Nijmegen | 0-2 | - |
| 10 dec 06 | A | Feyenoord | 1-3 | Kolk |
| 16 dec 06 | H | Willem II | 2-1 | Elia, Kolk |
| 23 dec 06 | A | NAC Breda | 2-2 | Elia, Mols |
| 27 dec 06 | H | RKC Waalwijk | 1-1 | Kolk |
| 30 dec 06 | A | PSV Eindhoven | 1-2 | Verhoek |
| 19 jan 07 | H | AZ | 1-3 | Rankovic |
| 28 jan 07 | A | FC Twente | 1-3 | Delorge |
| 04 feb 07 | H | FC Utrecht | 1-1 | Hoogendorp |
| 11 feb 07 | H | Ajax | 1-2 | Kolk |
| 16 feb 07 | A | Willem II | 1-2 | Kolk |
| 25 feb 07 | H | Feyenoord | 3-3 | Hoogendorp (2), Delorge |
| 04 mar 07 | A | Heracles Almelo | 1-3 | Mols |
| 11 mar 07 | A | Vitesse | 2-2 | Kolk (2) |
| 17 mar 07 | H | Sparta Rotterdam | 2-4 | Rankovic, de Vries |
| 01 apr 07 | A | Excelsior | 1-3 | Kolk |
| 07 apr 07 | A | Heerenveen | 1-1 | Kolk |
| 14 apr 07 | H | Roda JC | 0-2 | - |
| 22 apr 07 | H | FC Groningen | 1-3 | Delorge |
| 29 apr 07 | A | NEC Nijmegen | 2-3 | Bodde, de Vries |
KNVB BEKER (DUTCH CUP) 2006/2007 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 2nd round | 20 sep 06 | A | Turkiyemspor | 6-1 | Elia (4), Kolk, own goal |
| 3rd round | 09 nov 06 | A | Ajax | 0-2 | - |
|
GOALSCORERS 2006/2007 |
|||
| Name | League | Cup | Total |
| SANTI KOLK | 12 | 1 | 13 |
|
ELJERO ELIA |
3 | 4 | 7 |
| MICHAEL MOLS | 5 | 5 | |
| LAURENT DELORGE | 5 | 5 | |
| RICK HOOGENDORP | 3 | 3 | |
| ALEKSANDAR RANKOVIC | 3 | 3 | |
| TININHO | 2 | 2 | |
| RICHARD KNOPPER | 2 | 2 | |
| MARK DE VRIES | 2 | 2 | |
| GORAN BUNJEVCEVIC | 1 | 1 | |
| WESLEY VERHOEK | 1 | 1 | |
| FERRIE BODDE | 1 | 1 | |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 15 jul 06 | A | Laakkwartier | 7-0 | Kolk (4), Elia (2), Rankovic |
| 19 jul 06 | * | FC Dordrecht | 2-0 | Elia, Saavedra |
| 22 jul 06 | H | WBC | 2-0 | Rankovic (2) |
| 26 jul 06 | * | FC Zwolle | 1-1 | Bodde |
| 29 jul 06 | * | Hapoel Kfar-Saba | 3-1 | Kolk (2), Rijaard |
| 03 aug 06 | H | Iraklis Saloniki | 4-5 | Mols (2), Saavedra, Rankovic |
| 08 aug 06 | H | Sheffield United | 2-2 | Delorge, Loumpoutis |
| 12 aug 06 | A | DCV | 6-0 | Delorge, Mols, Verhoek, Hakansson, Martha, og |
|
* match played at Laakkwartier in Den Haag |
||||
|
FINAL LEAGUE TABLE PREMIER DIVISION 2006 / 2007 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | PSV | 34 | 23 | 6 | 5 | 75 | 75 | 25 |
| 2 | Ajax | 34 | 23 | 6 | 5 | 75 | 84 | 35 |
| 3 | AZ | 34 | 21 | 9 | 4 | 72 | 83 | 31 |
| 4 | FC Twente | 34 | 19 | 9 | 6 | 66 | 67 | 37 |
| 5 | Heerenveen | 34 | 16 | 7 | 11 | 55 | 60 | 43 |
| 6 | Roda JC | 34 | 15 | 9 | 10 | 54 | 47 | 36 |
| 7 | Feyenoord | 34 | 15 | 8 | 11 | 53 | 56 | 66 |
| 8 | FC Groningen | 34 | 15 | 6 | 13 | 51 | 54 | 54 |
| 9 | FC Utrecht | 34 | 13 | 9 | 12 | 48 | 41 | 44 |
| 10 | NEC | 34 | 12 | 8 | 14 | 44 | 36 | 44 |
| 11 | NAC Breda | 34 | 12 | 7 | 15 | 43 | 43 | 54 |
| 12 | Vitesse | 34 | 10 | 8 | 16 | 38 | 50 | 55 |
| 13 | Sparta | 34 | 10 | 7 | 17 | 37 | 40 | 66 |
| 14 | Heracles Almelo | 34 | 7 | 11 | 16 | 32 | 32 | 64 |
| 15 | Willem II | 34 | 8 | 7 | 19 | 31 | 31 | 64 |
| 16 | Excelsior | 34 | 8 | 6 | 20 | 30 | 43 | 65 |
| 17 | RKC Waalwijk | 34 | 6 | 9 | 19 | 27 | 33 | 60 |
| 18 | ADO DEN HAAG | 34 | 3 | 8 | 23 | 17 | 40 | 72 |