|
PREMIER DIVISION |
|||||
|
ADO DEN HAAG FIXTURES, RESULTS AND GOALSCORERS 2009/2010 |
|||||
Date |
Home Away |
Opponent |
Won Lost Draw |
Result, ADO DH score first |
Goalscorers |
| 02 aug 09 | H | NAC Breda | L | 1-2 | Horváth |
| 09 aug 09 | A | VVV Venlo | D | 2-2 | Verhoek, vd Bergh |
| 15 aug 09 | H | FC Twente | L | 0-1 | - |
| 22 aug 09 | A | Vitesse | W | 3-1 | Milic, Horváth, Soltani |
| 28 aug 09 | A | RKC Waalwijk | W | 2-0 | Milic, Verhoek |
| 12 sep 09 | H | AZ Alkmaar | W | 2-1 | Verhoek, Immers |
| 20 sep 09 | H | FC Utrecht | L | 0-1 | - |
| 26 sep 09 | A | Ajax | L | 0-3 | - |
| 03 oct 09 | H | FC Groningen | D | 1-1 | og |
| 18 oct 09 | A | NEC Nijmegen | D | 1-1 | Milic |
| 24 oct 09 | H | Sparta Rotterdam | L | 2-3 | Buijs, Vicento |
| 31 oct 09 | A | SC Heerenveen | L | 3-0 | - |
| 08 nov 09 | H | PSV | L | 1-5 | Soltani |
| 22 nov 09 | A | Willem II | D | 1-1 | Soltani |
| 29 nov 09 | H | Feyenoord | L | 0-2 | - |
| 04 dec 09 | A | Roda JC | D | 1-1 | Soltani |
| 13 dec 09 | H | Heracles Almelo | L | 1-4 | og |
| 19 dec 09 | A | AZ Alkmaar | L | 0-3 | - |
| 24 jan 10 | A | Sparta Rotterdam | D | 0-0 | - |
| 30 jan 10 | H | SC Heerenveen | W | 2-1 | Verhoek, Milic |
| 02 feb 10 | A | FC Groningen | L | 0-2 | - |
| 06 feb 10 | A | PSV | L | 0-2 | - |
| 13 feb 10 | H | Willem II | W | 3-0 | vd Bergh (2), Hulst |
| 21 feb 10 | A | Feyenoord | D | 2-2 | og, Buijs |
| 26 feb 10 | H | Roda JC | L | 1-2 | Luijckx |
| 06 mar 10 | H | Vitesse | D | 1-1 | Kum |
| 12 mar 10 | A | FC Twente | L | 1-3 | Verhoek |
| 20 mar 10 | H | VVV Venlo | D | 0-0 | - |
| 26 mar 10 | A | NAC Breda | L | 0-3 | - |
| 04 apr 10 | H | Ajax | L | 0-1 | - |
| 11 apr 10 | A | FC Utrecht | W | 2-0 | Buijs, Verhoek |
| 14 apr 10 | H | NEC Nijmegen | L | 2-3 | og, Verhoek |
| 18 apr 10 | H | RKC Waalwijk | W | 4-0 | Derijck, Luijckx, Oper, Buijs |
| 02 may 10 | A | Heracles Almelo | L | 2-4 | Derijck, og |
KNVB BEKER (DUTCH CUP) 2009/2010 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 2nd Round | 23 sep 09 | A | VVV | 0-3 | - |
| GOALSCORERS 2009/2010 | |||
| Name | League | Cup | Total |
| WESLEY VERHOEK | 7 | 7 | |
| KARIM SOLTANI | 4 | 4 | |
| BOGDAN MILIC | 4 | 4 | |
| DANNY BUIJS | 4 | 4 | |
| RICKY VAN DEN BERGH | 3 | 3 | |
| CSABA HORVÁTH | 2 | 2 | |
| KEES LUIJCKX | 2 | 2 | |
| TIMOTHY DERIJCK | 2 | 2 | |
| LEX IMMERS | 1 | 1 | |
| CHARLTON VICENTO | 1 | 1 | |
| SANTY HULST | 1 | 1 | |
| CHRISTIAN KUM | 1 | 1 | |
| ANDRES OPER | 1 | 1 | |
| OWN GOAL OPPONENT | 5 | 5 | |
|
FINAL LEAGUE TABLE PREMIER DIVISION 2009 / 2010 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | FC Twente | 34 | 27 | 5 | 2 | 86 | 63 | 23 |
| 2 | Ajax | 34 | 27 | 4 | 3 | 85 | 106 | 20 |
| 3 | PSV | 34 | 23 | 9 | 2 | 78 | 72 | 29 |
| 4 | Feyenoord | 34 | 17 | 12 | 5 | 63 | 54 | 31 |
| 5 | AZ | 34 | 19 | 5 | 10 | 62 | 64 | 34 |
| 6 | Heracles Almelo | 34 | 17 | 5 | 12 | 56 | 54 | 49 |
| 7 | FC Utrecht | 34 | 14 | 11 | 9 | 53 | 39 | 33 |
| 8 | FC Groningen | 34 | 14 | 7 | 13 | 49 | 48 | 47 |
| 9 | Roda JC | 34 | 14 | 5 | 15 | 47 | 56 | 60 |
| 10 | NAC Breda | 34 | 12 | 10 | 12 | 46 | 42 | 49 |
| 11 | Heerenveen | 34 | 11 | 4 | 19 | 37 | 44 | 64 |
| 12 | VVV Venlo | 34 | 8 | 11 | 15 | 35 | 43 | 57 |
| 13 | NEC | 34 | 8 | 9 | 17 | 33 | 35 | 59 |
| 14 | Vitesse | 34 | 8 | 8 | 18 | 32 | 38 | 62 |
| 15 | ADO DEN HAAG | 34 | 7 | 9 | 18 | 30 | 38 | 59 |
| 16 | Sparta | 34 | 6 | 8 | 20 | 26 | 30 | 66 |
| 17 | Willem II | 34 | 7 | 2 | 25 | 23 | 36 | 70 |
| 18 | RKC Waalwijk | 34 | 5 | 0 | 29 | 15 | 30 | 80 |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 27 jun 09 | * | Laakkwartier | 7-0 | vd Berg (3), Verhoek (2), Milic, Vicento |
| 30 jun 09 | * | VVCS | 0-4 | - |
| 04 jul 09 | * | FC Dordrecht | 2-1 | Vicento, Cornelisse |
| 11 jul 09 | * | Telstar | 2-0 | Powel |
| 15 jul 09 | * | FC Oss | 4-1 | Powel (2), Derijck, og |
| 22 jul 09 | H | Valencia | 1-4 | Buijs |
| 25 jul 09 | H | Litex Lovech | 0-4 | - |
|
*matches played at HVV Laakkwartier |
||||