|
PREMIER DIVISION |
|||||
|
ADO DEN HAAG FIXTURES, RESULTS AND GOALSCORERS 2010/2011 |
|||||
Date |
Home Away |
Opponent |
Won Lost Draw |
Result, ADO DH score first |
Goalscorers |
| 08-08-10 | A | Vitesse | L | 1-3 | Immers |
| 15-08-10 | H | Roda JC | L | 1-3 | Kubik |
| 22-08-10 | A | VVV Venlo | W | 3-2 | Bulykin, Verhoek |
| 29-08-10 | H | PSV | D | 2-2 | Derijck, Kubik |
| 12-09-10 | H | De Graafschap | - | ||
| 18-09-10 | A | Willem II | - | ||
| 25-09-10 | H | Heracles Almelo | - | ||
| 03-10-10 | A | Heerenveen | - | ||
| 16-10-10 | H | Excelsior | - | ||
| 24-10-10 | A | FC Twente | - | ||
| 27-10-10 | A | FC Groningen | - | ||
| 31-10-10 | H | FC Utrecht | - | ||
| 07-11-11 | A | Ajax | - | ||
| 14-11-10 | A | NEC Nijmegen | - | ||
| 21-11-10 | H | NAC Breda | - | ||
| 28-11-10 | A | Feyenoord | - | ||
| 05-12-10 | H | AZ | - | ||
| 11-12-10 | A | Roda JC | - | ||
| 28-12-10 | H | Willem II | - | ||
| 21-01-11 | H | Heerenveen | - | ||
| 30-01-11 | A | Excelsior | - | ||
| 05-02-11 | A | PSV | - | ||
| 12-02-11 | H | VVV Venlo | - | ||
| 20-02-11 | H | Feyenoord | - | ||
| 26-02-11 | A | NAC Breda | - | ||
| 05-03-11 | H | NEC Nijmegen | - | ||
| 13-03-11 | A | De Graafschap | - | ||
| 20-03-11 | H | Ajax | - | ||
| 03-04-11 | A | FC Utrecht | - | ||
| 09-04-11 | H | Vitesse | - | ||
| 17-04-11 | A | AZ | - | ||
| 22-04-11 | H | FC Twente | - | ||
| 01-05-11 | H | FC Groningen | - | ||
| 15-05-11 | A | Heracles Almelo | - | ||
KNVB BEKER (DUTCH CUP) 2010/2011 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 3rd Round | 21/22/23 sep 10 | A | JVC Cuijk or Excelsior 31 | - | |
| GOALSCORERS 2010/2011 | |||
| Name | League | Cup | Total |
| DMITRY BULYKIN | 2 | 2 | |
| FRANTISEK KUBIK | 2 | 2 | |
| LEX IMMERS | 1 | 1 | |
| WESLEY VERHOEK | 1 | 1 | |
| TIMOTHY DERIJCK | 1 | 1 | |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
| Date | Home / Away | Opponent | Result, ADO DH Score first |
Goalscorers |
| 26-06-10 | A* | Laakkwartier | 14-0 |
Immers(2), Visser, Kubik, Achterberg, vd Bergh(2), Verhoek(2), Resodihardjo, Toornstra, Oper(2), Derijck |
| 03-07-10 | * | VVCS | 6-0 |
Immers, Powel, Kubik(2), vd Bergh(2) |
| 10-07-10 | * | FC Dordrecht | 3-1 | Vicento, Buijs, van Hese |
| 16-07-10 | A | AGOVV | 2-0 | Derijck, vd Bergh |
| 21-07-10 | H | Hibernian | 2-1 | Buijs, Immers |
| 24-07-10 | * | VVSB | 7-0 | vd Bergh (2), Vicento, Bulykin, Derijck, Resodihardjo, Immers |
| 28-07-10 | A | FC Emmen | 4-2 | Bulykin, Kubik, Verhoek, Immers |
| 31-07-10 | H | Swansea City | 1-0 | Immers |
|
*Match played at HVV Laakkwartier in Den Haag |
||||