|
PREMIER DIVISION |
|||||
|
ADO DEN HAAG FIXTURES, RESULTS AND GOALSCORERS 2010/2011 |
|||||
Date |
Home Away |
Opponent |
Won Lost Draw |
Result, ADO DH score first |
Goalscorers |
| 08-08-10 | A | Vitesse | L | 1-3 | Immers |
| 15-08-10 | H | Roda JC | L | 1-3 | Kubik |
| 22-08-10 | A | VVV Venlo | W | 3-2 | Bulykin (2), Verhoek |
| 29-08-10 | H | PSV | D | 2-2 | Derijck, Kubik |
| 12-09-10 | H | De Graafschap | D | 2-2 | Bulykin, Visser |
| 18-09-10 | A | Willem II | W | 4-2 | Radosavljevic, Kubik (2), Bulykin |
| 25-09-10 | H | Heracles Almelo | W | 3-2 | Immers, Bulykin (2) |
| 03-10-10 | A | Heerenveen | D | 0-0 | - |
| 16-10-10 | H | Excelsior | W | 2-1 | Kubik, Bulykin |
| 24-10-10 | A | FC Twente | L | 2-3 | Bulykin, Kubik |
| 27-10-10 | A | FC Groningen | L | 1-3 | Immers |
| 31-10-10 | H | FC Utrecht | W | 1-0 | Immers |
| 07-11-11 | A | Ajax | W | 1-0 | Verhoek |
| 14-11-10 | A | NEC Nijmegen | D | 1-1 | og |
| 21-11-10 | H | NAC Breda | W | 3-0 | Bulykin, Verhoek, Radosavljevic |
| 28-11-10 | A | Feyenoord | L | 1-2 | Bulykin |
| 05-12-10 | H | AZ | L | 0-2 | - |
| 11-12-10 | A | Roda JC | D | 1-1 | Bulykin |
| 28-12-10 | H | Willem II | W | 2-1 | og(2) |
| 21-01-11 | H | Heerenveen | W | 3-1 | Buijs, Vicento, Immers |
| 30-01-11 | A | Excelsior | W | 5-1 | Bulykin (2), Kubik, Toornstra, Verhoek |
| 05-02-11 | A | PSV | W | 1-0 | Verhoek |
| 12-02-11 | H | VVV Venlo | W | 3-0 | Toornstra, Bulykin (2) |
| 20-02-11 | H | Feyenoord | D | 2-2 | Vicento, Bulykin |
| 26-02-11 | A | NAC Breda | L | 2-3 | Verhoek, og |
| 05-03-11 | H | NEC Nijmegen | W | 5-1 | Immers, Bulykin, Verhoek, Toornstra, Brouwer |
| 13-03-11 | A | De Graafschap | L | 0-1 | - |
| 20-03-11 | H | Ajax | W | 3-2 | Kubik, Immers, Derijck |
| 03-04-11 | A | FC Utrecht | W | 3-2 | Vicento, Radosavljevic, Bulykin |
| 09-04-11 | H | Vitesse | W | 1-0 | Buijs |
| 16-04-11 | A | AZ | L | 1-3 | Derijck |
| 22-04-11 | H | FC Twente | L | 1-2 | Bulykin |
| 01-05-11 | H | FC Groningen | L | 2-4 | Bulykin (2) |
| 15-05-11 | A | Heracles Almelo | L | 0-3 | - |
|
PREMIER DIVISION PLAY-OFFS for EUROPE |
|||||
Date |
Home Away |
Opponent |
Won Lost Draw |
Result, ADO DH score first |
Goalscorers |
| 19-05-11 | H | Roda JC | W | 4-2 | Immers, Kubik, Bulykin, Vicento |
| 22-05-11 | A | Roda JC | W | 2-1 | Pique, Verhoek |
| 26-05-11 | H | FC Groningen | W | 5-1 | Toornstra (3), Immers, Leeuwin |
| 29-05-11 | A | FC Groningen | L | 1-5* | Immers |
| *ADO Den Haag win after penalties and qualify for the EUROPA LEAGUE | |||||
KNVB BEKER (DUTCH CUP) 2010/2011 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 3rd Round | 21 sep 10 | A | Excelsior 31 | 2-0 | Immers, Bulykin |
| 4th Round | 11 nov 10 | A | FC Groningen | 1-1* | Immers |
| *Groningen win after penalties | |||||
|
FINAL LEAGUE TABLE PREMIER DIVISION 2010 / 2011 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | Ajax | 34 | 22 | 7 | 5 | 73 | 72 | 30 |
| 2 | FC Twente | 34 | 21 | 8 | 5 | 71 | 65 | 34 |
| 3 | PSV | 34 | 20 | 9 | 5 | 69 | 79 | 34 |
| 4 | AZ | 34 | 17 | 8 | 9 | 59 | 55 | 44 |
| 5 | FC Groningen | 34 | 17 | 6 | 11 | 57 | 65 | 52 |
| 6 | Roda JC | 34 | 14 | 13 | 7 | 55 | 65 | 50 |
| 7 | ADO DEN HAAG | 34 | 16 | 6 | 12 | 54 | 63 | 55 |
| 8 | Heracles Almelo | 34 | 14 | 7 | 13 | 49 | 65 | 56 |
| 9 | FC Utrecht | 34 | 13 | 8 | 13 | 47 | 55 | 51 |
| 10 | Feyenoord | 34 | 12 | 8 | 14 | 44 | 53 | 54 |
| 11 | NEC | 34 | 10 | 13 | 11 | 43 | 57 | 56 |
| 12 | Heerenveen | 34 | 10 | 11 | 13 | 41 | 60 | 54 |
| 13 | NAC Breda | 34 | 12 | 5 | 17 | 40 | 44 | 60 |
| 14 | De Graafschap | 34 | 9 | 11 | 14 | 38 | 31 | 56 |
| 15 | Vitesse | 34 | 9 | 8 | 17 | 35 | 42 | 61 |
| 16 | Excelsior | 34 | 10 | 5 | 19 | 35 | 45 | 66 |
| 17 | VVV Venlo | 34 | 6 | 3 | 25 | 21 | 34 | 76 |
| 18 | Willem II | 34 | 3 | 6 | 25 | 15 | 37 | 98 |
| GOALSCORERS 2010/2011 | ||||
| Name | League | Play-offs | Cup | Total |
| DMITRY BULYKIN | 21 | 1 | 1 | 23 |
| LEX IMMERS | 7 | 2 | 2 | 11 |
| FRANTISEK KUBIK | 8 | 1 | 9 | |
| WESLEY VERHOEK | 7 | 1 | 8 | |
| JENS TOORNSTRA | 3 | 3 | 6 | |
| CHARLTON VICENTO | 3 | 1 | 4 | |
| ALEKSANDAR RADOSAVLJEVIC | 3 | 3 | ||
| TIMOTHY DERIJCK | 3 | 3 | ||
| DANNY BUIJS | 2 | 2 | ||
| KEVIN VISSER | 1 | 1 | ||
| JORDY BROUWER | 1 | 1 | ||
| MITCHELL PIQUE | 1 | 1 | ||
| RAMON LEEUWIN | 1 | 1 | ||
| OWN GOAL OPPONENT | 4 | 4 | ||
ADO DEN HAAG Pre-Season Friendly Matches |
||||
| Date | Home / Away | Opponent | Result, ADO DH Score first |
Goalscorers |
| 26-06-10 | A* | Laakkwartier | 14-0 |
Immers(2), Visser, Kubik, Achterberg, vd Bergh(2), Verhoek(2), Resodihardjo, Toornstra, Oper(2), Derijck |
| 03-07-10 | * | VVCS | 6-0 |
Immers, Powel, Kubik(2), vd Bergh(2) |
| 10-07-10 | * | FC Dordrecht | 3-1 | Vicento, Buijs, van Hese |
| 16-07-10 | A | AGOVV | 2-0 | Derijck, vd Bergh |
| 21-07-10 | H | Hibernian | 2-1 | Buijs, Immers |
| 24-07-10 | * | VVSB | 7-0 | vd Bergh (2), Vicento, Bulykin, Derijck, Resodihardjo, Immers |
| 28-07-10 | A | FC Emmen | 4-2 | Bulykin, Kubik, Verhoek, Immers |
| 31-07-10 | H | Swansea City | 1-0 | Immers |
|
*Match played at HVV Laakkwartier in Den Haag |
||||