|
FINAL LEAGUE TABLE FIRST DIVISION (WEST I) 1941/1942 | ||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals for | Goals Against | |
| 1 | ADO | 18 | 11 | 2 | 5 | 24 | 48 | 27 |
| 2 | Feyenoord | 18 | 10 | 2 | 6 | 22 | 39 | 34 |
| 3 | DWS | 18 | 8 | 5 | 5 | 21 | 28 | 21 |
| 4 | DFC | 18 | 9 | 3 | 6 | 21 | 43 | 38 |
| 5 | Xerxes | 18 | 7 | 6 | 5 | 20 | 41 | 33 |
| 6 | Ajax | 18 | 6 | 7 | 5 | 19 | 32 | 27 |
| 7 | VUC | 18 | 7 | 4 | 7 | 18 | 46 | 52 |
| 8 | Stormvogels | 18 | 6 | 3 | 9 | 15 | 34 | 42 |
| 9 | EDO | 18 | 4 | 6 | 8 | 14 | 32 | 36 |
| 10 | DOS | 18 | 2 | 2 | 14 | 6 | 34 | 67 |
|
Play-offs - Winner is Champion of Holland |
||||||||
| 1 | ADO | 8 | 3 | 4 | 1 | 10 | 16 | 11 |
| 2 | Eindhoven | 8 | 3 | 3 | 2 | 9 | 10 | 8 |
| 3 | AGOVV | 8 | 3 | 2 | 3 | 8 | 14 | 16 |
| 4 | Blauw Wit | 8 | 3 | 1 | 4 | 7 | 14 | 13 |
| 5 | Heerenveen | 8 | 1 | 4 | 3 | 6 | 9 | 15 |