|
FINAL LEAGUE TABLE FIRST DIVISION (WEST I) 1942/1943 | ||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals for | Goals Against | |
| 1 | ADO | 19 | 10 | 6 | 3 | 26 | 41 | 32 |
| 2 | Hermes DVS | 19 | 11 | 2 | 6 | 24 | 45 | 29 |
| 3 | EDO | 18 | 9 | 4 | 5 | 22 | 27 | 28 |
| 4 | DFC | 18 | 8 | 4 | 6 | 20 | 46 | 38 |
| 5 | DWS | 18 | 7 | 5 | 6 | 19 | 32 | 33 |
| 6 | Sparta | 18 | 7 | 4 | 7 | 18 | 41 | 46 |
| 7 | De Volewijckers | 18 | 6 | 3 | 9 | 15 | 36 | 39 |
| 8 | HBS | 18 | 6 | 2 | 10 | 14 | 36 | 43 |
| 9 | Xerxes | 18 | 5 | 2 | 11 | 12 | 42 | 45 |
| 10 | Stormvogels | 18 | 4 | 4 | 10 | 12 | 20 | 33 |
|
Play-offs - Winner is Champion of Holland |
||||||||
| 1 | ADO | 8 | 4 | 3 | 1 | 11 | 19 | 11 |
| 2 | Feyenoord | 8 | 3 | 3 | 2 | 9 | 9 | 9 |
| 3 | Willem II | 8 | 3 | 2 | 3 | 8 | 17 | 19 |
| 4 | SC Enschede | 8 | 3 | 1 | 4 | 7 | 15 | 13 |
| 5 | Heerenveen | 8 | 2 | 1 | 5 | 5 | 18 | 26 |