|
RESULTS FIRST DIVISION SEASON 1955 / 1956 |
||||||||||||||||||
| ADO | Aja | Ams | DOS | EBO | Ein | Exc | For | HVC | Lim | NAC | NOA | Rig | Rod | Spa | Sto | Vit | VVV | |
| ADO | 1-4 | 1-2 | 5-3 | 5-2 | 2-1 | 3-0 | 0-2 | 1-1 | 5-2 | 0-1 | 2-0 | 3-1 | 1-1 | 1-2 | 2-2 | 2-1 | 0-0 | |
| Ajax | 2-1 | 1-1 | 6-3 | 2-2 | 4-1 | 4-0 | 1-4 | 2-3 | 0-1 | 0-2 | 0-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-3 | |
| Amsterdam | 3-5 | 1-0 | 3-1 | 4-0 | 1-1 | 1-2 | 0-5 | 2-1 | 4-2 | 0-0 | 0-0 | 6-0 | 4-1 | 1-2 | 0-1 | 0-1 | 1-0 | |
| DOS | 2-1 | 3-0 | 3-3 | 6-1 | 2-2 | 4-3 | 0-0 | 5-2 | 2-0 | 0-2 | 7-3 | 6-3 | 5-2 | 0-2 | 4-2 | 3-1 | 1-0 | |
| EBOH | 2-2 | 1-2 | 0-1 | 2-4 | 0-1 | 0-1 | 1-6 | 1-5 | 1-1 | 1-3 | 1-1 | 3-2 | 2-2 | 1-5 | 5-1 | 0-0 | 3-0 | |
| Eindhoven | 3-1 | 2-3 | 3-2 | 4-2 | 1-1 | 1-1 | 0-0 | 6-1 | 0-0 | 8-2 | 1-1 | 2-0 | 0-3 | 1-0 | 2-2 | 5-3 | 0-1 | |
| Excelsior | 3-2 | 4-6 | 0-0 | 0-0 | 1-0 | 1-2 | 2-3 | 4-1 | 0-1 | 1-0 | 2-1 | 1-1 | 3-3 | 0-2 | 2-3 | 5-3 | 2-1 | |
| Fortuna'54 | 0-1 | 1-2 | 0-3 | 3-3 | 1-1 | 1-1 | 5-1 | 0-0 | 2-0 | 0-1 | 1-1 | 4-1 | 2-2 | 3-1 | 1-0 | 1-0 | 2-3 | |
| HVC | 3-2 | 0-6 | 1-1 | 1-1 | 2-2 | 0-1 | 1-3 | 0-0 | 2-2 | 4-1 | 2-2 | 1-2 | 2-0 | 0-1 | 2-2 | 1-1 | 0-2 | |
| Limburgia | 2-2 | 0-0 | 1-1 | 1-4 | 2-2 | 3-3 | 0-0 | 0-0 | 4-1 | 1-2 | 2-1 | 4-0 | 2-1 | 5-3 | 4-2 | 4-1 | 2-1 | |
| NAC | 1-1 | 0-1 | 1-0 | 3-2 | 2-0 | 1-0 | 2-1 | 1-1 | 3-1 | 2-0 | 0-1 | 3-0 | 2-2 | 1-0 | 5-1 | 3-1 | 3-1 | |
| NOAD | 5-1 | 1-2 | 1-4 | 2-1 | 3-1 | 2-0 | 3-0 | 0-1 | 3-0 | 1-2 | 3-1 | 3-0 | 3-1 | 0-0 | 2-3 | 2-2 | 0-6 | |
| Rigtersbleek | 1-0 | 0-1 | 3-2 | 0-6 | 5-0 | 1-2 | 0-0 | 1-3 | 5-2 | 2-4 | 3-1 | 0-1 | 0-2 | 0-3 | 1-1 | 1-0 | 1-2 | |
| Roda Sport | 4-1 | 1-2 | 2-1 | 2-2 | 2-2 | 2-0 | 3-4 | 2-3 | 1-3 | 2-2 | 1-5 | 1-2 | 2-4 | 3-2 | 2-2 | 4-2 | 2-1 | |
| Sparta | 1-1 | 1-0 | 1-4 | 4-1 | 1-0 | 1-1 | 2-2 | 2-1 | 0-0 | 1-0 | 3-2 | 3-3 | 5-0 | 2-1 | 2-1 | 3-1 | 0-0 | |
| Stormvogels | 3-0 | 2-2 | 0-1 | 2-2 | 3-1 | 1-1 | 0-0 | 1-5 | 1-1 | 3-2 | 0-2 | 1-2 | 6-2 | 6-2 | 1-1 | 3-1 | 2-2 | |
| Vitesse | 2-3 | 2-2 | 3-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-3 | 2-1 | 4-0 | 2-0 | 2-2 | 2-1 | 4-3 | 2-2 | 3-1 | 0-0 | |
| VVV | 0-1 | 1-0 | 0-0 | 3-2 | 2-0 | 1-0 | 3-3 | 2-2 | 2-0 | 1-0 | 0-0 | 5-0 | 4-2 | 3-1 | 0-1 | 0-1 | 5-1 | |
|
FINAL LEAGUE TABLE FIRST DIVISION (Hoofdklasse A) 1955/1956 | ||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals for | Goals Against | |
| 1 | Sparta | 34 | 18 | 10 | 6 | 46 | 60 | 38 |
| 2 | NAC | 34 | 20 | 5 | 9 | 45 | 58 | 40 |
| 3 | Fortuna'54 | 34 | 16 | 12 | 6 | 44 | 66 | 34 |
| 4 | Ajax | 34 | 17 | 8 | 9 | 42 | 64 | 44 |
| 5 | DOS | 34 | 16 | 8 | 10 | 40 | 91 | 68 |
| 6 | VVV | 34 | 16 | 8 | 10 | 40 | 55 | 34 |
| 7 | Eindhoven | 34 | 13 | 12 | 9 | 38 | 57 | 46 |
| 8 | Amsterdam | 34 | 14 | 9 | 11 | 37 | 58 | 43 |
| 9 | NOAD | 34 | 13 | 10 | 11 | 36 | 55 | 55 |
| 10 | Limburgia | 34 | 12 | 11 | 11 | 35 | 56 | 56 |
| 11 | Excelsior | 34 | 12 | 10 | 12 | 34 | 53 | 61 |
| 12 | ADO | 34 | 12 | 8 | 14 | 32 | 59 | 62 |
| 13 | Stormvogels | 34 | 10 | 12 | 12 | 32 | 60 | 66 |
| 14 | Roda Sport | 34 | 8 | 9 | 17 | 25 | 63 | 81 |
| 15 | Vitesse | 34 | 8 | 8 | 18 | 24 | 48 | 67 |
| 16 | HVC | 34 | 6 | 12 | 16 | 24 | 45 | 71 |
| 17 | Rigtersbleek | 34 | 8 | 4 | 22 | 20 | 44 | 86 |
| 18 | EBOH | 34 | 3 | 12 | 19 | 18 | 40 | 80 |