|
RESULTS PREMIER LEAGUE SEASON 1958 / 1959 |
||||||||||||||||||
| ADO | Aja | BW | DOS | DWS | Eli | Ens | Feij | For | MVV | NAC | NOA | PSV | Rap | SHS | Spa | VVV | Wil | |
| ADO | 3-4 | 1-2 | 1-1 | 4-4 | 2-1 | 2-0 | 2-1 | 2-4 | 0-1 | 3-1 | 5-1 | 2-2 | 2-2 | 3-2 | 1-6 | 5-1 | 7-3 | |
| Ajax | 3-3 | 4-2 | 2-0 | 0-1 | 1-4 | 2-2 | 3-1 | 2-0 | 0-2 | 5-2 | 2-0 | 1-0 | 0-2 | 1-2 | 1-1 | 3-0 | 3-1 | |
| Blauw Wit | 1-1 | 1-0 | 1-1 | 1-3 | 0-0 | 0-3 | 2-2 | 1-0 | 0-0 | 4-2 | 5-1 | 0-2 | 1-2 | 2-3 | 1-1 | 5-2 | 6-2 | |
| DOS | 5-0 | 5-3 | 7-3 | 9-0 | 2-1 | 2-3 | 0-1 | 0-0 | 6-1 | 3-2 | 2-2 | 2-2 | 2-1 | 10-0 | 0-3 | 1-1 | 2-0 | |
| DWS/A | 2-1 | 1-2 | 2-2 | 0-1 | 0-2 | 6-3 | 0-5 | 0-2 | 1-1 | 3-5 | 2-1 | 2-2 | 2-0 | 2-1 | 0-4 | 0-0 | 4-1 | |
| Elinkwijk | 3-1 | 2-2 | 3-0 | 0-4 | 3-3 | 4-0 | 3-6 | 0-1 | 1-1 | 1-3 | 4-0 | 3-0 | 1-3 | 2-0 | 0-0 | 1-1 | 4-2 | |
| Sp Enschede | 2-1 | 1-1 | 2-1 | 1-0 | 3-2 | 2-2 | 4-0 | 1-1 | 0-2 | 6-2 | 0-0 | 6-3 | 1-0 | 5-0 | 0-2 | 2-0 | 1-1 | |
| Feijenoord | 4-0 | 0-5 | 5-1 | 4-1 | 0-0 | 1-0 | 4-2 | 6-0 | 3-1 | 2-2 | 3-1 | 1-1 | 2-0 | 4-1 | 0-3 | 2-0 | 6-1 | |
| Fortuna'54 | 3-1 | 3-1 | 2-2 | 1-2 | 2-1 | 3-2 | 2-0 | 0-8 | 0-0 | 2-1 | 3-1 | 1-1 | 0-1 | 4-1 | 3-1 | 3-1 | 5-4 | |
| MVV | 7-1 | 1-4 | 4-2 | 1-3 | 4-2 | 1-3 | 2-0 | 1-1 | 2-2 | 3-0 | 4-2 | 1-1 | 2-2 | 2-2 | 2-0 | 6-2 | 2-4 | |
| NAC | 2-1 | 2-4 | 3-0 | 1-2 | 1-1 | 1-1 | 0-3 | 3-0 | 0-1 | 2-3 | 4-2 | 3-2 | 0-3 | 5-0 | 0-3 | 2-2 | 4-0 | |
| NOAD | 1-1 | 2-2 | 1-4 | 2-0 | 2-2 | 1-0 | 2-6 | 2-1 | 0-0 | 1-1 | 3-3 | 1-3 | 0-1 | 4-3 | 0-4 | 2-3 | 1-2 | |
| PSV | 1-2 | 1-1 | 5-4 | 1-3 | 4-1 | 2-0 | 0-1 | 3-1 | 1-2 | 0-0 | 1-3 | 4-3 | 1-1 | 4-2 | 4-2 | 0-1 | 3-0 | |
| Rapid JC | 6-0 | 4-1 | 3-1 | 2-0 | 1-0 | 2-1 | 3-1 | 3-3 | 0-0 | 3-1 | 2-3 | 5-3 | 2-1 | 2-1 | 0-0 | 2-1 | 4-0 | |
| SHS | 2-2 | 2-9 | 1-3 | 3-3 | 3-2 | 0-1 | 3-2 | 1-2 | 2-0 | 4-1 | 2-2 | 1-7 | 2-3 | 0-1 | 1-5 | 1-2 | 6-1 | |
| Sparta | 4-1 | 4-2 | 2-1 | 1-1 | 2-2 | 3-0 | 3-1 | 2-2 | 1-1 | 3-0 | 1-0 | 4-0 | 4-1 | 0-0 | 6-1 | 2-1 | 3-0 | |
| VVV | 1-1 | 3-2 | 6-2 | 0-0 | 6-2 | 4-1 | 3-0 | 4-2 | 1-1 | 1-1 | 2-3 | 5-4 | 1-2 | 1-1 | 4-1 | 3-3 | 5-2 | |
| Willem II | 1-1 | 5-1 | 3-1 | 2-6 | 2-1 | 5-1 | 3-3 | 2-1 | 0-4 | 3-3 | 1-5 | 1-2 | 1-0 | 2-0 | 5-0 | 0-0 | 0-3 | |
|
FINAL LEAGUE TABLE PREMIER LEAGUE 1958/1959 | ||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals for | Goals Against | |
| 1 | Sparta | 34 | 20 | 11 | 3 | 51 | 83 | 30 |
| 2 | Rapid JC | 34 | 20 | 8 | 6 | 48 | 64 | 34 |
| 3 | Fortuna'54 | 34 | 17 | 10 | 7 | 44 | 56 | 47 |
| 4 | DOS | 34 | 17 | 9 | 8 | 43 | 86 | 46 |
| 5 | Feijenoord | 34 | 17 | 7 | 10 | 41 | 84 | 54 |
| 6 | Ajax | 34 | 15 | 7 | 12 | 37 | 77 | 63 |
| 6 | Sportclub Enschede | 34 | 15 | 7 | 12 | 37 | 67 | 59 |
| 6 | MVV | 34 | 12 | 13 | 9 | 37 | 64 | 59 |
| 9 | VVV | 34 | 13 | 10 | 11 | 36 | 71 | 65 |
| 10 | PSV | 34 | 12 | 9 | 13 | 33 | 61 | 60 |
| 11 | NAC | 34 | 13 | 6 | 15 | 32 | 72 | 72 |
| 12 | Elinkwijk | 34 | 11 | 8 | 15 | 30 | 55 | 57 |
| 13 | ADO | 34 | 9 | 10 | 15 | 28 | 63 | 84 |
| 14 | Blauw Wit | 34 | 9 | 8 | 17 | 26 | 62 | 79 |
| 14 | DWS/A | 34 | 8 | 10 | 16 | 26 | 54 | 80 |
| 16 | Willem II | 34 | 10 | 5 | 19 | 25 | 60 | 98 |
| 17 | NOAD | 34 | 6 | 8 | 20 | 20 | 55 | 90 |
| 18 | SHS | 34 | 7 | 4 | 23 | 18 | 54 | 111 |