|
RESULTS PREMIER LEAGUE SEASON 1959 / 1960 |
||||||||||||||||||
| ADO | Aja | BW | DOS | DWS | Eli | Ens | Feij | For | MVV | NAC | PSV | Rap | Sit | Spa | Vol | VVV | Wil | |
| ADO | 2-1 | 4-2 | 2-1 | 1-2 | 1-2 | 2-2 | 1-0 | 1-1 | 3-2 | 4-1 | 1-2 | 5-1 | 1-2 | 2-0 | 4-1 | 1-4 | 3-3 | |
| Ajax | 3-0 | 8-1 | 2-1 | 2-0 | 1-1 | 3-0 | 4-1 | 5-1 | 0-1 | 3-0 | 6-2 | 3-2 | 4-2 | 5-0 | 9-0 | 5-2 | 2-2 | |
| Blauw Wit | 2-1 | 1-0 | 0-5 | 0-2 | 0-0 | 3-2 | 2-7 | 1-4 | 0-2 | 4-3 | 1-1 | 3-1 | 5-2 | 2-1 | 2-3 | 2-0 | 0-1 | |
| DOS | 3-1 | 2-2 | 3-2 | 4-2 | 3-2 | 3-3 | 0-1 | 8-0 | 7-2 | 1-2 | 2-1 | 1-2 | 1-0 | 1-0 | 2-0 | 1-2 | 2-1 | |
| DWS/A | 2-4 | 1-0 | 2-0 | 0-4 | 0-1 | 2-4 | 1-1 | 2-1 | 0-0 | 1-2 | 2-5 | 1-2 | 2-3 | 2-2 | 4-2 | 1-0 | 4-0 | |
| Elinkwijk | 1-3 | 2-4 | 1-3 | 0-0 | 0-2 | 3-1 | 0-0 | 2-4 | 2-0 | 0-0 | 0-2 | 0-0 | 1-0 | 1-1 | 3-2 | 0-0 | 2-0 | |
| Sp Enschede | 4-1 | 3-3 | 6-3 | 5-0 | 1-3 | 2-0 | 0-4 | 5-2 | 2-2 | 1-2 | 4-1 | 3-1 | 0-2 | 3-1 | 3-2 | 3-2 | 4-2 | |
| Feijenoord | 5-2 | 3-0 | 2-0 | 4-1 | 6-2 | 2-1 | 4-1 | 7-1 | 6-1 | 1-1 | 1-1 | 5-0 | 4-2 | 0-1 | 6-1 | 2-2 | 0-0 | |
| Fortuna'54 | 1-1 | 2-7 | 5-2 | 1-1 | 2-1 | 0-2 | 4-2 | 1-3 | 1-2 | 1-1 | 0-2 | 2-2 | 1-1 | 2-3 | 4-2 | 4-1 | 2-2 | |
| MVV | 1-1 | 3-6 | 4-2 | 2-3 | 2-1 | 2-0 | 4-0 | 2-0 | 0-6 | 0-2 | 0-0 | 3-0 | 3-0 | 3-0 | 5-3 | 1-2 | 2-3 | |
| NAC | 3-2 | 2-1 | 1-2 | 1-4 | 2-2 | 1-1 | 2-1 | 0-0 | 1-5 | 3-1 | 1-3 | 1-1 | 5-1 | 3-0 | 3-1 | 4-1 | 3-1 | |
| PSV | 0-3 | 1-1 | 6-1 | 4-0 | 1-1 | 3-1 | 5-0 | 0-2 | 3-1 | 2-1 | 2-0 | 3-3 | 4-1 | 1-2 | 3-2 | 4-1 | 2-2 | |
| Rapid JC | 1-0 | 2-2 | 0-1 | 0-2 | 0-1 | 3-3 | 0-1 | 1-1 | 2-0 | 2-1 | 0-0 | 3-0 | 3-1 | 2-0 | 2-2 | 2-1 | 2-2 | |
| Sittardia | 3-2 | 1-4 | 1-1 | 2-5 | 0-2 | 2-1 | 1-10 | 1-5 | 0-3 | 2-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-5 | 1-1 | 1-1 | |
| Sparta | 6-0 | 0-4 | 0-2 | 0-1 | 0-0 | 0-1 | 2-1 | 0-5 | 4-0 | 2-1 | 3-0 | 0-0 | 0-1 | 4-2 | 3-2 | 6-0 | 2-0 | |
| Volendam | 0-2 | 0-3 | 2-1 | 4-0 | 3-1 | 1-0 | 2-1 | 1-1 | 0-4 | 1-3 | 1-0 | 1-2 | 2-1 | 2-1 | 0-4 | 1-2 | 2-2 | |
| VVV | 3-1 | 1-2 | 0-0 | 3-2 | 3-0 | 2-2 | 3-2 | 1-1 | 0-0 | 4-1 | 1-1 | 1-1 | 1-1 | 3-2 | 2-2 | 4-2 | 2-2 | |
| Willem II | 3-0 | 2-4 | 2-2 | 4-1 | 1-2 | 3-1 | 2-1 | 0-4 | 5-1 | 3-1 | 3-4 | 3-4 | 3-2 | 2-1 | 3-3 | 2-1 | 0-2 | |
|
FINAL LEAGUE TABLE PREMIER LEAGUE 1959/1960 | ||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals for | Goals Against | |
| 1 | Ajax | 34 | 22 | 6 | 6 | 50 | 109 | 44 |
| 1 | Feijenoord | 34 | 20 | 10 | 4 | 50 | 94 | 32 |
| 3 | PSV | 34 | 18 | 9 | 7 | 45 | 72 | 48 |
| 4 | DOS | 34 | 18 | 4 | 12 | 40 | 75 | 57 |
| 5 | NAC | 34 | 15 | 9 | 10 | 39 | 56 | 53 |
| 6 | VVV | 34 | 12 | 12 | 10 | 36 | 57 | 60 |
| 7 | Sparta | 34 | 14 | 6 | 14 | 34 | 53 | 52 |
| 8 | Willem II | 34 | 11 | 11 | 12 | 33 | 65 | 69 |
| 9 | Sportclub Enschede | 34 | 14 | 4 | 16 | 32 | 81 | 76 |
| 9 | DWS/A | 34 | 13 | 6 | 15 | 32 | 51 | 59 |
| 9 | Rapid JC | 34 | 10 | 12 | 12 | 32 | 46 | 55 |
| 12 | ADO | 34 | 13 | 5 | 16 | 31 | 62 | 68 |
| 12 | MVV | 34 | 13 | 5 | 16 | 31 | 60 | 69 |
| 14 | Fortuna'54 | 34 | 11 | 8 | 15 | 30 | 67 | 81 |
| 15 | Elinkwijk | 34 | 9 | 11 | 14 | 29 | 37 | 48 |
| 15 | Blauw Wit | 34 | 12 | 5 | 17 | 29 | 53 | 82 |
| 17 | Volendam | 34 | 10 | 3 | 21 | 23 | 54 | 88 |
| 18 | Sittardia | 34 | 5 | 6 | 23 | 16 | 40 | 91 |