TOTO DIVISION |
||||
ADO DEN HAAG RESULTS AND SCORERS 1999/2000 |
||||
Date |
Home / Away |
Opponent |
Result, ADO score first |
Goalscorers |
| 16 aug 99 | H | TOP Oss | 0-0 | - |
| 29 aug 99 | H | NAC | 3-0 | Lievaart (2), Kolk |
| 06 sep 99 | H | Heracles Almelo | 2-1 | Koers, Lievaart |
| 11 sep 99 | H | Emmen | 3-0 | Boussaboun, Lievaart, Kalkema |
| 15 sep 99 | A | Telstar | 0-2 | - |
| 19 sep 99 | A | Go Ahead Eagles | 2-0 | Iliohan (2) |
| 26 sep 99 | A | FC Groningen | 0-6 | - |
| 02 oct 99 | H | FC Volendam | 0-3 | - |
| 18 oct 99 | H | Haarlem | 0-1 | - |
| 25 oct 99 | A | Helmond Sport | 1-0 | Lensink |
| 31 oct 99 | H | Excelsior | 2-1 | v Eijkeren (2) |
| 08 nov 99 | A | RBC | 0-2 | - |
| 20 nov 99 | H | Eindhoven | 2-0 | Lievaart, Kolk |
| 29 nov 99 | A | FC Zwolle | 0-4 | - |
| 04 dec 99 | H | Veendam | 1-2 | Iliohan |
| 11 dec 99 | H | Dordrecht'90 | 2-2 | de Graaf, vd Heijden |
| 18 dec 99 | A | VVV | 1-1 | Boussaboun |
| 23 jan 00 | A | TOP Oss | 2-1 | Iliohan, Kalkema |
| 29 jan 00 | H | Telstar | 1-4 | Kalkema |
| 06 feb 00 | A | NAC | 0-2 | - |
| 12 feb 00 | A | Heracles Almelo | 0-2 | - |
| 19 feb 00 | A | Emmen | 0-1 | - |
| 26 feb 00 | H | Go Ahead Eagles | 0-0 | - |
| 06 mar 00 | H | FC Groningen | 2-1 | Lievaart, Saeijs |
| 12 mar 00 | A | FC Volendam | 1-2 | Boussaboun |
| 25 mar 00 | H | Helmond Sport | 1-0 | van Berkum |
| 01 apr 00 | A | Excelsior | 0-2 | - |
| 08 apr 00 | H | RBC | 1-2 | vd Heijden |
| 17 apr 00 | A | Eindhoven | 2-1 | Maseland, Boussaboun |
| 22 apr 00 | H | FC Zwolle | 2-3 | Kahya, Boussaboun |
| 26 apr 00 | A | Haarlem | 1-1 | Maseland |
| 01 may 00 | A | Veendam | 4-4 | Meijer, Maseland, vd Heijden (2) |
| 06 may 00 | A | Dordrecht'90 | 0-1 | - |
| 13 may 00 | H | VVV | 1-0 | Lievaart |
AMSTEL CUP 1999/2000 |
|||||
| Round | Date | Home / Away | Opponent | Result | Goalscorers |
| Poule | 03 aug 99 | A | TONEGIDO | 2-0 | v Eijkeren, Saeijs |
| Poule | 10 aug 99 | H | ARC | 1-0 | Boussaboun |
| Poule | 25 aug 99 | H | Sparta | 3-0 | Iliohan (2), vd Heijden |
| 1st Round | 23 sep 99 | H | AFC'34 | 3-0 | Lievaart, Langeveld, Koers |
| 2nd Round | 28 oct 99 | H | FC Utrecht | 1-3 | Saeijs |
|
GOALSCORERS |
|||
| Name | League | Cup | Total |
| RENE LIEVAART | 7 | 1 | 8 |
| ALI BOUSSABOUN | 5 | 1 | 6 |
| DENNIS ILIOHAN | 4 | 2 | 6 |
| RICCARDO VAN DER HEIJDEN | 4 | 1 | 5 |
| PATRICK KALKEMA | 3 | - | 3 |
| PETER MASELAND | 3 | - | 3 |
| EMIEL VAN EIJKEREN | 2 | 1 | 3 |
| SANTI KOLK | 2 | - | 2 |
| JAN-PAUL SAEIJS | 1 | 2 | 3 |
| ROBIN KOERS | 1 | 1 | 2 |
| BAS LENSINK | 1 | - | 1 |
| REMCO DE GRAAF | 1 | - | 1 |
| GUILLERMO VAN BERKUM | 1 | - | 1 |
| EKREM KAHYA | 1 | - | 1 |
| MARCO MEIJER | 1 | - | 1 |
| PIM LANGEVELD | - | 1 | 1 |
|
RESIDENTIE CUP |
|||||
| 31 jul 99 | ADO DEN HAAG | - | FC Barcelona | 0-4 | - |
|
FINAL LEAGUE TABLE FIRST DIVISION 1999 / 2000 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | NAC | 34 | 27 | 1 | 6 | 82 | 84 | 36 |
| 2 | FC Zwolle | 34 | 22 | 8 | 4 | 74 | 90 | 41 |
| 3 | FC Groningen | 34 | 23 | 5 | 6 | 74 | 81 | 33 |
| 4 | Excelsior | 34 | 18 | 5 | 11 | 59 | 70 | 48 |
| 5 | Emmen | 34 | 18 | 4 | 12 | 58 | 53 | 45 |
| 6 | RBC | 34 | 17 | 6 | 11 | 57 | 65 | 49 |
| 7 | Heracles Almelo | 34 | 13 | 8 | 13 | 47 | 41 | 42 |
| 8 | Dordrecht'90 | 34 | 12 | 9 | 13 | 45 | 55 | 58 |
| 9 | Eindhoven | 34 | 14 | 3 | 17 | 45 | 47 | 63 |
| 10 | Helmond Sport | 34 | 13 | 3 | 18 | 42 | 45 | 57 |
| 11 | ADO DEN HAAG | 34 | 12 | 6 | 16 | 42 | 37 | 52 |
| 12 | Veendam | 34 | 10 | 11 | 13 | 41 | 50 | 61 |
| 13 | Telstar | 34 | 11 | 4 | 19 | 37 | 44 | 59 |
| 14 | Go Ahead Eagles | 34 | 9 | 9 | 16 | 36 | 56 | 58 |
| 15 | VVV | 34 | 8 | 11 | 15 | 35 | 38 | 62 |
| 16 | Haarlem | 34 | 9 | 5 | 20 | 32 | 54 | 72 |
| 17 | FC Volendam | 34 | 8 | 7 | 19 | 31 | 40 | 75 |
| 18 | TOP Oss | 34 | 8 | 3 | 23 | 27 | 35 | 74 |